Paid
23 Park View Road
N17 9AT
Tottenham/Haringey
London
Invoice Number | INV-2515 |
Invoice Date | 16/04/2025 |
Due Date | 16/05/2025 |
Total Due | £0.00 |
Unit 4.1 ,Copeland Park 133 Copeland
Road
SE153SN
Isolation of Defective Units: The heaters have been successfully isolated.
Replacement Completed: One non-operational unit was identified and replaced to restore full functionality.
Safety Enhancements: Two additional lights live cables made safety to prevent electrical shock.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Electrical Service Electrical Service & Isolated Materials |
£180.00 | 0.00% | £180.00 |
Sub Total | £180.00 |
Tax | £0.00 |
Paid | -£180.00 |
Total Due | £0.00 |
Bank :Lloyds
Sort Code : 30-99-50
Account Number :89187160